Tyler Arnason
Tyler Arnason
Born: March 16, 1979
Oklahoma City, OK USA
Position: C
Height: 5'11"
Weight: 204
Shoot/Catch: Left
Career: 2001-2008
Minor league statistics
Tyler Arnason scored 88 goals and recorded 157 assists in his 487-game career with the Chicago Blackhawks, Ottawa Senators and Colorado Avalanche. He began playing during the 2001 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Chicago Blackhawks | 21 | 3 | 1 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 |
2002-03 | NHL | Chicago Blackhawks | 82 | 19 | 20 | 39 | 20 | 7 | 3 | 5 | 0 | 0 | 6 | 0 | 178 | 10.7 |
2003-04 | NHL | Chicago Blackhawks | 82 | 22 | 33 | 55 | 16 | -13 | 6 | 14 | 0 | 0 | 2 | 1 | 222 | 9.9 |
2005-06 | NHL | Chicago Blackhawks | 60 | 13 | 28 | 41 | 40 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 161 | 8.1 |
2005-06 | NHL | Ottawa Senators | 19 | 0 | 4 | 4 | 4 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 0.0 |
2006-07 | NHL | Colorado Avalanche | 82 | 16 | 33 | 49 | 26 | -8 | 1 | 11 | 0 | 0 | 3 | 0 | 211 | 7.6 |
2007-08 | NHL | Colorado Avalanche | 70 | 10 | 21 | 31 | 16 | -1 | 3 | 7 | 0 | 0 | 1 | 0 | 179 | 5.6 |
2008-09 | NHL | Colorado Avalanche | 71 | 5 | 17 | 22 | 14 | -16 | 2 | 1 | 0 | 0 | 1 | 0 | 108 | 4.6 |
Totals | 487 | 88 | 157 | 245 | 140 | -33 | 20 | 48 | 0 | 0 | 14 | 1 | 1120 | 7.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2007-08 | NHL | Colorado Avalanche | 10 | 2 | 3 | 5 | 2 | -2 | 1 | 1 | 0 | 0 | 0 | 27 | 7.4 |
Totals | 13 | 2 | 3 | 5 | 2 | -3 | 1 | 1 | 0 | 0 | 0 | 29 | 6.9 |
Awards
2002 - NHL All-Rookie